The secret to durable PAR timber is in the drying, and not all PAR timber on the market is the same. We kiln-dry our timber to an optimal moisture content, which keeps the wood in perfect balance with atmospheric conditions, thereby stabilising the timber and minimising natural movement.
Selected PAR Timber is laminated to improve strength and stability, providing stable lengths of timber for your convenience.
Hardwood and SA Pine | ||||||||
---|---|---|---|---|---|---|---|---|
Par Finished Size - After Planning | ||||||||
Thickness (mm) | Width (mm) | |||||||
12 | x | *69 | 94 | 144 | ||||
22 | x | 22 | 32 | 44 | 69 | 94 | 144 | 220 |
32 | x | 32 | 44 | 69 | 94 | 144 | 220 | |
44 | x | 44 | 69 | 94 | 144 | 220 | ||
69 | x | 69 | 94 |
Please note: these are nominal sizes. PAR is available in various lengths. Please check availability with your merchant.
* SA pine only